Business Pricing - Georgia Power
Rates |
Other SchedulesRules and Regulations |
Pricing files display in PDF
format.
| Flat-4 | FlatBill |
| R-16 | Residential Service |
| TOU-REO-4 | Time of Use - Residential Energy Only |
| FBS-2 | FlatBill Select (Pilot) |
| GS-4 | General Service |
| OGS-9 | Optional General Service |
| PLS-5 | Power and Light-Small |
| TOU-EO-4 | Time of Use - Energy Only additional TOU Information |
| UC-4 | Unmetered Communication |
| PLM-5 | Power and Light - Medium |
| TOU-GSD-4 | Time of Use - General Service Demand |
| TOU-MAM-4 | Time of Use - Multiple Account Management |
| TOU-MB-1 | Time of Use - Multiple Business |
| PLL-5 | Power and Light - Large |
| PLH-5 | Power and Light - High Load Factor |
| TOU--SSD-4 | Time of Use - Special Service Demand |
| TOU-HLF-3 | Time of Use - High Load Factor |
| MLM-4 | Multiple Load Management |
| OI-8 | Optional Interruptible |
| FPA-3 | Fixed Pricing Alternative |
| TOU-SC-2 | Time of use - Supplier Choice |
| RTP-DA-2 | Real Time Pricing - Day Ahead |
| RTP-HA-2 | Real Time Pricing - Hour Ahead |
| RTP-DAA-3 | Real Time Pricing - Day Ahead with Adjustable CBL |
| RTP-HAA-3 | Real Time Pricing - Hour Ahead with Adjustable CBL |
| PPP-2 | Price Protection Products |
| SCH-12 | School Service |
| SLM-8 | School Load Management |
| G-13 | Full Use Service to Governmental Institutions |
| ET-12 | Electric Transportation Service |
| TC-17 | Municipal Traffic Control Service |
| IOP-8 | Irrigation Off-Peak Service |
| FS-4 | Farm Service |
| SASA-3 | Seasonal Agricultural Service (A) |
| SASB-3 | Seasonal Agricultural Service (B) |
| APS-4 | Agricultural Process Service Rate |
| OLG-5 | Outdoor Lighting Service, Governmental |
| OLNG-5 | Outdoor Lighting Service, Non-Governmental |
| EOL-5 | Energy for Outdoor Lighting Service |
| ECCR-1 | Environmental Compliance Cost Recovery |
| FCR-21 | Fuel Cost Recovery |
| TOU-FCR-1 | Time of Use Fuel Cost Recovery |
| FF-1 | Franchise Fee |
| LT-1 | Local Tax Adjustment |
| GE-4 | Green Energy |
| RNR-6 | Renewable and Nonrenewable Resources |
| DSM-R-1 | Demand Side Management - Residential Rider |
| CPP-R-1 | Critical Peak Pricing - Residential (Pilot) |
| OP-5 | Off-Peak Service Rider |
| VOP-3 | Variable Off-Peak Service Rider |
| M-2 | Modernization Rider |
| BU-6 | Back-Up Rider |
| ILR-3 | Industrial Load Retention Rider |
| DPEC-1 | Demand Plus Energy Credit Rider |
| DEC-1 | Daily Energy Credit Rider |
| DEC-DA-1 | Daily Energy Credit Day Ahead Rider |
Help Finding Your Best Rate
Many customers qualify for more than one rate. We can help you pick the best rate for your budget and needs with our online Rate Finder. It's easy and fast, you'll find an answer in under a minute. Start
Contact us for additional rate assistance.
